


If there is a download sheet available for a product, a PDF icon
Additives for the Water Treatment Industry |
|||||||||
| Product | Type | Total Solids (%) | Viscosity CPS | pH | Intrinsic Viscosity | MOL WT. | Application | ||
| GLOSPERSE GL 5004A | PAA | 49 - 51 | 300 max | <2 | 0.06 - 0.09 | 2 000 | General Purpose. |
|
|
| GLOSPERSE GL 5005N | NaPA | 39 - 41 | 100 - 400 | 7 - 9 | 0.06 - 0.09 | 2 000 | Antiscalant. |
|
|
| GLOSPERSE GL 5012 | NaPA | 53 - 55 | 5000 - 7000 | 5 - 6 | 0.06 - 0.08 | 2 500 | For High Calcium Water and Brine. |
|
|
| GLOSPERSE GL 5014 | NaPMA | 33 - 35 | 150 - 500 | 7 - 9 | 0.11 - 0.15 | 6 000 | Boiler Water. |
|
|
| GLOSPERSE GL 5015 | Copolymer | 43 - 45 | 100 - 400 | 4 - 6 | 0.07 - 0.10 | 4 000 | Calcium Phosphate Antiscalant. |
|
|
| GLOSPERSE GL 5016 | PAA | 48 - 50 | 100 - 400 | 3 - 5 | 0.06 - 0.08 | 1 800 | Calcium Sulphate Antiscalant. |
|
|
| GLOSPERSE GL 5017 | NaPA/Acn | 46 - 48 | 100 - 500 | 6 - 8 | 0.07 - 0.10 | 3 000 | Dispersant and Sludge Conditioner. |
|
